Further information
Download

Full reference list (pdf 63K)
UFT plants worldwide (jpg 102K)
Related links
List of main UFT licensees:
Chiyoda Cooperation
KBR Energy and Chemicals
Mitsubishi Heavy Industries
MW Kellogg
Snamprogetti
Tecnimont
Technip
Uhde GmbH
Reference list
This is a small extract with major references out of our reference list with more than 50 UFT granulation units running worldwide. For further information please click the full reference list
| Customer | Location | Capacity |
|---|---|---|
| Saudi Arabian Fertilizer Co. (Safco IV) | Al Jubail, Saudi Arabia | 3,600 mt/d |
| Qatar Fertilizer Co. (Qafco) | Mesaieed, Qatar | 3,500 mt/d |
| China National Off Shore Oil Corp. | Basuo (Hainan) P.R. China | 2,700 mt/d |
| Profertil S.A. | Bahia Blanca, Argentina | 3,250 mt/d |
| Abu Qir Fertilizers Co. (AFC) | Alexandria, Egypt | 2,000 mt/d |
| Egyptian Fertilizer Co. (EFC) | Suez, Egypt | 2,000 mt/d |
| P.T. Pupuk Kalimantan Timur (Kaltim) | Bontang, Indonesia | 1,725 mt/d |
| Gulf Petrochemical Industries Co. (B.S.C.) (GPIC) | Sitra, Bahrain | 1,700 mt/d |

